Description
The YIC G-MOUSE-503 series are MediaTek GPS GLONASS Receivers.
In this case they use the MediaTek MT3333, as a result they are able to track up to 99 channels. In addition to this they also provide a fast time to first fix.
Furthermore the antennas are compact, high performance and low power.
The YIC G-MOUSE-503 series of GPS GLONASS Receivers have many features, in particular:
GNSS Chipset: MediaTek MT3333 (FLASH)
Frequency: GPS, GALILEO, QZSS: L1 1575.42MHz, GLONASS, SBAS L1, WAAS, EGNOS, MSAS
Channels: 99 channels
Input Voltage: 3.0 to 5.5V
Interface: UART/TTL, RS232 or USB
Memory Available: Flash or ROM
In addition to this, the are easy to install.
The following YIC G-MOUSE-503 series models are available:
Model | Dimension | Internal Memory | VCC (V) | Additional LNA/SAW | PPS | LED Display | GNSS Chip | Mount | Interface |
GT-503GG | 55 x 46 x 14.5 mm | FLASH | 3.3 / 5 | ✓ | – | ✓ | MT3333 | Adhesive | UART / TTL |
GT-503MGG | 55 x 46 x 14.5 mm | FLASH | 3.3 / 5 | ✓ | – | ✓ | MT3333 | Magnetic | UART / TTL |
GR-503 | 55 x 46 x 14.5 mm | ROM | 3.3 / 5 | ✓ | – | ✓ | MT3337 | Adhesive | RS232 |
GR-503M | 55 x 46 x 14.5 mm | ROM | 3.3 / 5 | ✓ | – | ✓ | MT3337 | Magnetic | RS232 |
GT-503 | 55 x 46 x 14.5 mm | ROM | 3.3 / 5 | ✓ | – | ✓ | MT3337 | Adhesive | UART / TTL |
GT-503M | 55 x 46 x 14.5 mm | ROM | 3.3 / 5 | ✓ | – | ✓ | MT3337 | Magnetic | UART / TTL |
GU-503 | 55 x 46 x 14.5 mm | ROM | 3.3 / 5 | ✓ | – | ✓ | MT3337 | Adhesive | USB |
GU-503M | 55 x 46 x 14.5 mm | ROM | 3.3 / 5 | ✓ | – | ✓ | MT3337 | Magnetic | USB |
The YIC G-MOUSE-503 series of MediaTek GPS GLONASS receivers can ordinarily be used in applications such as automotive navigation, personal positioning, fleet management and marine navigation.
Reviews
There are no reviews yet.