Description
The YIC G-MOUSE-903 series are ublox GPS GLONASS Receivers.
In this case they use the u-blox UBX-M8030, as a result they are able to track up to 72 channels. In addition to this they also provide a fast time to first fix.
Furthermore these antennas are compact, high performance and low power.
The YIC G-MOUSE-903 series of GPS GLONASS Receivers have many features, in particular:
GNSS Chipset: u-blox UBX-M8030
Frequency: GPS, QZSS, GLONASS, SBAS
Channels: 72 channels
Input Voltage: 3.0 to 5.5V
Interface: UART/TTL, RS232 or USB
Memory Available: Flash
In addition to this, the are easy to install.
The following YIC G-MOUSE-903 series models are available:
Model | Dimension | Internal Memory | VCC (V) | Additional LNA/SAW | PPS | LED Display | GNSS Chip | Mount |
GR-903GG | 55 x 46 x 14.5 mm | FLASH | 3.3 / 5 | ✓ | ✓ | ✓ | ublox M8 | Adhesive |
GR-903MGG | 55 x 46 x 14.5 mm | FLASH | 3.3 / 5 | ✓ | ✓ | ✓ | ublox M8 | Magnetic |
GT-903GG | 55 x 46 x 14.5 mm | FLASH | 3.3 / 5 | ✓ | ✓ | ✓ | ublox M8 | Adhesive |
GT-903MGG | 55 x 46 x 14.5 mm | FLASH | 3.3 / 5 | ✓ | ✓ | ✓ | ublox M8 | Magnetic |
GU-903GG | 55 x 46 x 14.5 mm | FLASH | 5 | ✓ | – | ✓ | ublox M8 | Adhesive |
GU-903MGG | 55 x 46 x 14.5 mm | FLASH | 5 | ✓ | – | ✓ | ublox M8 | Magnetic |
Reviews
There are no reviews yet.